Unavailable. Nobody can download this version any more, with elm or with the Lamdera compiler: github.com/data-viz-lab/elm-chart-builder exists but has no tag 4.0.1; Software Heritage has no tag 4.0.1 for it; no fork with tag 4.0.1 found (2 same-name repos checked); no cached copy. Use another version.
A high level data visualization package for Elm
elm install data-viz-lab/elm-chart-builderPublished on 22 Dec 2020 under the MIT license.
Elm version 0.19.0 <= v < 0.20.0
| RalfNorthman/elm-lttb | 1.0.2 <= v < 2.0.0 |
| avh4/elm-color | 1.0.0 <= v < 2.0.0 |
| elm/core | 1.0.5 <= v < 2.0.0 |
| elm/html | 1.0.0 <= v < 2.0.0 |
| elm/time | 1.0.0 <= v < 2.0.0 |
| elm-community/list-extra | 8.2.4 <= v < 9.0.0 |
| elm-community/typed-svg | 6.0.0 <= v < 7.0.0 |
| elm-explorations/test | 1.1.0 <= v < 2.0.0 |
| folkertdev/one-true-path-experiment | 4.0.1 <= v < 5.0.0 |
| gampleman/elm-visualization | 2.1.1 <= v < 3.0.0 |
Unavailable: no copy of this version could be found anywhere.
Files: elm.json · docs.json · endpoint.json · README.md · releases.json